Trevor DeBenon Entries
Entry #1
| Points | ||
| QB: | Trevor Lawrence (JAX) | 17 |
| QB: | C.J. Stroud (HOU) | 16 |
| QB: | Drake Maye (NE) | 45 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Saquon Barkley (PHI) | 5 |
| RB: | Josh Jacobs (GB) | 2 |
| RB: | James Cook (BUF) | 7 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | Courtland Sutton (DEN) | 8 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | DK Metcalf (PIT) | 1 |
| TE: | Colston Loveland (CHI) | 9 |
| K: | Chargers Kicking (LAC) | 3 |
| D: | Panthers Defense (CAR) | 2 |
Total Points: 183
Final Tie-Breaker: 48
Entry #2
| Points | ||
| QB: | Trevor Lawrence (JAX) | 17 |
| QB: | Drake Maye (NE) | 45 |
| QB: | Bo Nix (DEN) | 17 |
| RB: | Omarion Hampton (LAC) | 0 |
| RB: | Saquon Barkley (PHI) | 5 |
| RB: | Josh Jacobs (GB) | 2 |
| RB: | James Cook (BUF) | 7 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Nico Collins (HOU) | 0 |
| WR: | Puka Nacua (LAR) | 31 |
| WR: | Tetairoa McMillan (CAR) | 3 |
| TE: | Pat Freiermuth (PIT) | 0 |
| K: | Bears Kicking (CHI) | 16 |
| D: | 49ers Defense (SF) | 3 |
Total Points: 165
Final Tie-Breaker: 48
Entry #3
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | Drake Maye (NE) | 45 |
| QB: | Bo Nix (DEN) | 17 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Saquon Barkley (PHI) | 5 |
| RB: | Josh Jacobs (GB) | 2 |
| RB: | Travis Etienne (JAX) | 10 |
| WR: | Nico Collins (HOU) | 0 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Ladd McConkey (LAC) | 1 |
| WR: | Puka Nacua (LAR) | 31 |
| TE: | Colston Loveland (CHI) | 9 |
| K: | Panthers Kicking (CAR) | 7 |
| D: | Steelers Defense (PIT) | 6 |
Total Points: 209
Final Tie-Breaker: 50