Bryce Martin Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 39 |
| QB: | Trevor Lawrence (JAX) | 17 |
| QB: | Caleb Williams (CHI) | 28 |
| RB: | Saquon Barkley (PHI) | 5 |
| RB: | RJ Harvey (DEN) | 4 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Josh Jacobs (GB) | 2 |
| WR: | Jaxon Smith-Njigba (SEA) | 19 |
| WR: | Nico Collins (HOU) | 0 |
| WR: | Quentin Johnston (LAC) | 0 |
| WR: | Puka Nacua (LAR) | 31 |
| TE: | Hunter Henry (NE) | 9 |
| K: | Panthers Kicking (CAR) | 7 |
| D: | Steelers Defense (PIT) | 6 |
Total Points: 185
Final Tie-Breaker: 52
Entry #2
| Points | ||
| QB: | Justin Herbert (LAC) | 4 |
| QB: | Brock Purdy (SF) | 15 |
| QB: | Matthew Stafford (LAR) | 40 |
| RB: | D'Andre Swift (CHI) | 12 |
| RB: | Rhamondre Stevenson (NE) | 18 |
| RB: | James Cook (BUF) | 7 |
| RB: | Kenneth Gainwell (PIT) | 1 |
| WR: | Tetairoa McMillan (CAR) | 3 |
| WR: | Courtland Sutton (DEN) | 8 |
| WR: | Jakobi Meyers (JAX) | 0 |
| WR: | Nico Collins (HOU) | 0 |
| TE: | Dallas Goedert (PHI) | 13 |
| K: | Packers Kicking (GB) | 3 |
| D: | Seahawks Defense (SEA) | 26 |
Total Points: 150
Final Tie-Breaker: 38
Entry #3
| Points | ||
| QB: | Drake Maye (NE) | 45 |
| QB: | Bo Nix (DEN) | 17 |
| QB: | Josh Allen (BUF) | 39 |
| RB: | Christian McCaffrey (SF) | 18 |
| RB: | Chuba Hubbard (CAR) | 14 |
| RB: | Omarion Hampton (LAC) | 0 |
| RB: | Kenneth Walker III (SEA) | 39 |
| WR: | Brian Thomas Jr. (JAX) | 6 |
| WR: | DeVonta Smith (PHI) | 2 |
| WR: | Christian Watson (GB) | 7 |
| WR: | Puka Nacua (LAR) | 31 |
| TE: | Colston Loveland (CHI) | 9 |
| K: | Steelers Kicking (PIT) | 6 |
| D: | Texans Defense (HOU) | 30 |
Total Points: 263
Final Tie-Breaker: 54