Graham Wigley Entries
Entry #1
Points | ||
QB: | Josh Allen (BUF) | 41 |
QB: | Patrick Mahomes (KC) | 47 |
QB: | Jayden Daniels (WAS) | 43 |
RB: | Josh Jacobs (GB) | 10 |
RB: | Jahmyr Gibbs (DET) | 19 |
RB: | Derrick Henry (BAL) | 28 |
RB: | Saquon Barkley (PHI) | 50 |
WR: | Justin Jefferson (MIN) | 2 |
WR: | Puka Nacua (LAR) | 5 |
WR: | Mike Evans (TB) | 9 |
WR: | Ladd McConkey (LAC) | 13 |
TE: | Dalton Schultz (HOU) | 2 |
K: | Broncos Kicking (DEN) | 1 |
D: | Steelers Defense (PIT) | 1 |
Total Points: 271
Final Tie-Breaker: 45
Entry #2
Points | ||
QB: | Josh Allen (BUF) | 41 |
QB: | Bo Nix (DEN) | 7 |
QB: | Matthew Stafford (LAR) | 26 |
RB: | Saquon Barkley (PHI) | 50 |
RB: | Najee Harris (PIT) | 2 |
RB: | Jahmyr Gibbs (DET) | 19 |
RB: | Josh Jacobs (GB) | 10 |
WR: | Justin Jefferson (MIN) | 2 |
WR: | Ladd McConkey (LAC) | 13 |
WR: | DeAndre Hopkins (KC) | 8 |
WR: | Mike Evans (TB) | 9 |
TE: | Mark Andrews (BAL) | 3 |
K: | Texans Kicking (HOU) | 18 |
D: | Commanders Defense (WAS) | 17 |
Total Points: 225
Final Tie-Breaker: 45