Matt Lubben Entries
Entry #1
Points | ||
QB: | Lamar Jackson (BAL) | 36 |
QB: | Josh Allen (BUF) | 44 |
QB: | Jalen Hurts (PHI) | 8 |
RB: | DeVon Achane (MIA) | 1 |
RB: | Christian McCaffrey (SF) | 46 |
RB: | Jahmyr Gibbs (DET) | 26 |
RB: | Aaron Jones (GB) | 29 |
WR: | Nico Collins (HOU) | 12 |
WR: | CeeDee Lamb (DAL) | 4 |
WR: | Mike Evans (TB) | 12 |
WR: | Puka Nacua (LAR) | 13 |
TE: | David Njoku (CLE) | 3 |
K: | Chiefs Kicking (KC) | 43 |
D: | Steelers Defense (PIT) | 2 |
Total Points: 279
Final Tie-Breaker: 48
Entry #2
Points | ||
QB: | Josh Allen (BUF) | 44 |
QB: | Dak Prescott (DAL) | 23 |
QB: | Jordan Love (GB) | 27 |
RB: | DeVon Achane (MIA) | 1 |
RB: | Kyren Williams (LAR) | 2 |
RB: | Najee Harris (PIT) | 2 |
RB: | Rachaad White (TB) | 12 |
WR: | Amon-Ra St. Brown (DET) | 16 |
WR: | DeVonta Smith (PHI) | 5 |
WR: | Deebo Samuel (SF) | 4 |
WR: | Amari Cooper (CLE) | 2 |
TE: | Isaiah Likely (BAL) | 7 |
K: | Texans Kicking (HOU) | 19 |
D: | Chiefs Defense (KC) | 15 |
Total Points: 179
Final Tie-Breaker: 46
Entry #3
Points | ||
QB: | Lamar Jackson (BAL) | 36 |
QB: | Jared Goff (DET) | 28 |
QB: | Joe Flacco (CLE) | 10 |
RB: | DAndre Swift (PHI) | 2 |
RB: | Christian McCaffrey (SF) | 46 |
RB: | Rachaad White (TB) | 12 |
RB: | Najee Harris (PIT) | 2 |
WR: | CeeDee Lamb (DAL) | 4 |
WR: | Puka Nacua (LAR) | 13 |
WR: | Jayden Reed (GB) | 1 |
WR: | Nico Collins (HOU) | 12 |
TE: | Travis Kelce (KC) | 30 |
K: | Bills Kicking (BUF) | 13 |
D: | Dolphins Defense (MIA) | 2 |
Total Points: 211
Final Tie-Breaker: 48