Bill Anderson Entries
Entry #1
Points | ||
QB: | C.J. Stroud (HOU) | 18 |
QB: | Lamar Jackson (BAL) | 36 |
QB: | Josh Allen (BUF) | 44 |
RB: | Christian McCaffrey (SF) | 46 |
RB: | Aaron Jones (GB) | 29 |
RB: | Tony Pollard (DAL) | 9 |
RB: | Jahmyr Gibbs (DET) | 26 |
WR: | Cooper Kupp (LAR) | 1 |
WR: | Amari Cooper (CLE) | 2 |
WR: | Tyreek Hill (MIA) | 8 |
WR: | Mike Evans (TB) | 12 |
TE: | Travis Kelce (KC) | 30 |
K: | Steelers Kicking (PIT) | 5 |
D: | Eagles Defense (PHI) | 4 |
Total Points: 270
Final Tie-Breaker: 51
Entry #2
Points | ||
QB: | Patrick Mahomes (KC) | 45 |
QB: | Josh Allen (BUF) | 44 |
QB: | Lamar Jackson (BAL) | 36 |
RB: | Christian McCaffrey (SF) | 46 |
RB: | Najee Harris (PIT) | 2 |
RB: | Aaron Jones (GB) | 29 |
RB: | Raheem Mostert (MIA) | 1 |
WR: | Mike Evans (TB) | 12 |
WR: | DeVonta Smith (PHI) | 5 |
WR: | CeeDee Lamb (DAL) | 4 |
WR: | Cooper Kupp (LAR) | 1 |
TE: | Sam LaPorta (DET) | 11 |
K: | Browns Kicking (CLE) | 2 |
D: | Texans Defense (HOU) | 21 |
Total Points: 259
Final Tie-Breaker: 55
Entry #3
Points | ||
QB: | Patrick Mahomes (KC) | 45 |
QB: | Brock Purdy (SF) | 25 |
QB: | Dak Prescott (DAL) | 23 |
RB: | Jahmyr Gibbs (DET) | 26 |
RB: | James Cook (BUF) | 6 |
RB: | DeVon Achane (MIA) | 1 |
RB: | AJ Dillon (GB) | 0 |
WR: | Amari Cooper (CLE) | 2 |
WR: | Chris Godwin (TB) | 8 |
WR: | Cooper Kupp (LAR) | 1 |
WR: | Zay Flowers (BAL) | 11 |
TE: | Dalton Schultz (HOU) | 8 |
K: | Eagles Kicking (PHI) | 3 |
D: | Steelers Defense (PIT) | 2 |
Total Points: 161
Final Tie-Breaker: 57