Doug Bootz Entries
Entry #1
Points | ||
QB: | Lamar Jackson (BAL) | 36 |
QB: | Josh Allen (BUF) | 44 |
QB: | Patrick Mahomes (KC) | 45 |
RB: | Christian McCaffrey (SF) | 46 |
RB: | Kyren Williams (LAR) | 2 |
RB: | Rachaad White (TB) | 12 |
RB: | Aaron Jones (GB) | 29 |
WR: | CeeDee Lamb (DAL) | 4 |
WR: | Tyreek Hill (MIA) | 8 |
WR: | A.J. Brown (PHI) | 0 |
WR: | Amon-Ra St. Brown (DET) | 16 |
TE: | David Njoku (CLE) | 3 |
K: | Steelers Kicking (PIT) | 5 |
D: | Texans Defense (HOU) | 21 |
Total Points: 271
Final Tie-Breaker: 49
Entry #2
Points | ||
QB: | Josh Allen (BUF) | 44 |
QB: | Lamar Jackson (BAL) | 36 |
QB: | Jalen Hurts (PHI) | 8 |
RB: | Christian McCaffrey (SF) | 46 |
RB: | Kyren Williams (LAR) | 2 |
RB: | Rachaad White (TB) | 12 |
RB: | Aaron Jones (GB) | 29 |
WR: | CeeDee Lamb (DAL) | 4 |
WR: | Tyreek Hill (MIA) | 8 |
WR: | Amon-Ra St. Brown (DET) | 16 |
WR: | Nico Collins (HOU) | 12 |
TE: | Travis Kelce (KC) | 30 |
K: | Steelers Kicking (PIT) | 5 |
D: | Browns Defense (CLE) | 0 |
Total Points: 252
Final Tie-Breaker: 49
Entry #3
Points | ||
QB: | Lamar Jackson (BAL) | 36 |
QB: | Josh Allen (BUF) | 44 |
QB: | Jalen Hurts (PHI) | 8 |
RB: | Isiah Pacheco (KC) | 31 |
RB: | Christian McCaffrey (SF) | 46 |
RB: | Rachaad White (TB) | 12 |
RB: | DeVon Achane (MIA) | 1 |
WR: | Cooper Kupp (LAR) | 1 |
WR: | CeeDee Lamb (DAL) | 4 |
WR: | Amon-Ra St. Brown (DET) | 16 |
WR: | Nico Collins (HOU) | 12 |
TE: | David Njoku (CLE) | 3 |
K: | Packers Kicking (GB) | 13 |
D: | Steelers Defense (PIT) | 2 |
Total Points: 229
Final Tie-Breaker: 49