Kirsten Goodwalt Entries
Entry #1
Points | ||
QB: | Josh Allen (BUF) | 41 |
QB: | Lamar Jackson (BAL) | 26 |
QB: | Sam Darnold (MIN) | 8 |
RB: | Saquon Barkley (PHI) | 50 |
RB: | J.K. Dobbins (LAC) | 1 |
RB: | Josh Jacobs (GB) | 10 |
RB: | Joe Mixon (HOU) | 20 |
WR: | Mike Evans (TB) | 9 |
WR: | Jameson Williams (DET) | 9 |
WR: | Courtland Sutton (DEN) | 3 |
WR: | Puka Nacua (LAR) | 5 |
TE: | Zach Ertz (WAS) | 11 |
K: | Chiefs Kicking (KC) | 17 |
D: | Steelers Defense (PIT) | 1 |
Total Points: 211
Final Tie-Breaker: 49
Entry #2
Points | ||
QB: | Josh Allen (BUF) | 41 |
QB: | Jalen Hurts (PHI) | 67 |
QB: | Lamar Jackson (BAL) | 26 |
RB: | Jahmyr Gibbs (DET) | 19 |
RB: | Kyren Williams (LAR) | 13 |
RB: | Aaron Jones (MIN) | 2 |
RB: | Joe Mixon (HOU) | 20 |
WR: | Mike Evans (TB) | 9 |
WR: | Jayden Reed (GB) | 1 |
WR: | Ladd McConkey (LAC) | 13 |
WR: | Xavier Worthy (KC) | 29 |
TE: | Zach Ertz (WAS) | 11 |
K: | Broncos Kicking (DEN) | 1 |
D: | Steelers Defense (PIT) | 1 |
Total Points: 253
Final Tie-Breaker: 44
Entry #3
Points | ||
QB: | Josh Allen (BUF) | 41 |
QB: | Patrick Mahomes (KC) | 47 |
QB: | Jalen Hurts (PHI) | 67 |
RB: | Jahmyr Gibbs (DET) | 19 |
RB: | Kyren Williams (LAR) | 13 |
RB: | Najee Harris (PIT) | 2 |
RB: | Joe Mixon (HOU) | 20 |
WR: | Mike Evans (TB) | 9 |
WR: | Terry McLaurin (WAS) | 26 |
WR: | Ladd McConkey (LAC) | 13 |
WR: | Justin Jefferson (MIN) | 2 |
TE: | Tucker Kraft (GB) | 1 |
K: | Ravens Kicking (BAL) | 11 |
D: | Broncos Defense (DEN) | 2 |
Total Points: 273
Final Tie-Breaker: 47