Jeff Cooper Entries
Entry #1
Points | ||
QB: | Josh Allen (BUF) | 41 |
QB: | Patrick Mahomes (KC) | 47 |
QB: | Jayden Daniels (WAS) | 43 |
RB: | Josh Jacobs (GB) | 10 |
RB: | Jahmyr Gibbs (DET) | 19 |
RB: | Derrick Henry (BAL) | 28 |
RB: | Saquon Barkley (PHI) | 50 |
WR: | Nico Collins (HOU) | 13 |
WR: | Justin Jefferson (MIN) | 2 |
WR: | Puka Nacua (LAR) | 5 |
WR: | Courtland Sutton (DEN) | 3 |
TE: | Pat Freiermuth (PIT) | 0 |
K: | Buccaneers Kicking (TB) | 8 |
D: | Chargers Defense (LAC) | 6 |
Total Points: 275
Final Tie-Breaker: 52
Entry #2
Points | ||
QB: | Josh Allen (BUF) | 41 |
QB: | Lamar Jackson (BAL) | 26 |
QB: | Baker Mayfield (TB) | 10 |
RB: | Saquon Barkley (PHI) | 50 |
RB: | Joe Mixon (HOU) | 20 |
RB: | Kyren Williams (LAR) | 13 |
RB: | Josh Jacobs (GB) | 10 |
WR: | George Pickens (PIT) | 9 |
WR: | Amon-Ra St. Brown (DET) | 5 |
WR: | Justin Jefferson (MIN) | 2 |
WR: | Terry McLaurin (WAS) | 26 |
TE: | Travis Kelce (KC) | 11 |
K: | Chargers Kicking (LAC) | 6 |
D: | Broncos Defense (DEN) | 2 |
Total Points: 231
Final Tie-Breaker: 52
Entry #3
Points | ||
QB: | Josh Allen (BUF) | 41 |
QB: | Jalen Hurts (PHI) | 67 |
QB: | Patrick Mahomes (KC) | 47 |
RB: | Jahmyr Gibbs (DET) | 19 |
RB: | Derrick Henry (BAL) | 28 |
RB: | Kyren Williams (LAR) | 13 |
RB: | Josh Jacobs (GB) | 10 |
WR: | Courtland Sutton (DEN) | 3 |
WR: | Mike Evans (TB) | 9 |
WR: | Terry McLaurin (WAS) | 26 |
WR: | Justin Jefferson (MIN) | 2 |
TE: | Pat Freiermuth (PIT) | 0 |
K: | Texans Kicking (HOU) | 18 |
D: | Chargers Defense (LAC) | 6 |
Total Points: 289
Final Tie-Breaker: 52