Yonathan Woldai Entries
Entry #1
Points | ||
QB: | Josh Allen (BUF) | 44 |
QB: | Lamar Jackson (BAL) | 36 |
QB: | Brock Purdy (SF) | 25 |
RB: | Aaron Jones (GB) | 29 |
RB: | Kyren Williams (LAR) | 2 |
RB: | Jahmyr Gibbs (DET) | 26 |
RB: | Isiah Pacheco (KC) | 31 |
WR: | Mike Evans (TB) | 12 |
WR: | Tyreek Hill (MIA) | 8 |
WR: | CeeDee Lamb (DAL) | 4 |
WR: | George Pickens (PIT) | 2 |
TE: | David Njoku (CLE) | 3 |
K: | Texans Kicking (HOU) | 19 |
D: | Eagles Defense (PHI) | 4 |
Total Points: 245
Final Tie-Breaker: 50
Entry #2
Points | ||
QB: | Josh Allen (BUF) | 44 |
QB: | Lamar Jackson (BAL) | 36 |
QB: | Dak Prescott (DAL) | 23 |
RB: | Christian McCaffrey (SF) | 46 |
RB: | Aaron Jones (GB) | 29 |
RB: | Rachaad White (TB) | 12 |
RB: | Isiah Pacheco (KC) | 31 |
WR: | Nico Collins (HOU) | 12 |
WR: | Tyreek Hill (MIA) | 8 |
WR: | Puka Nacua (LAR) | 13 |
WR: | Amon-Ra St. Brown (DET) | 16 |
TE: | David Njoku (CLE) | 3 |
K: | Eagles Kicking (PHI) | 3 |
D: | Steelers Defense (PIT) | 2 |
Total Points: 278
Final Tie-Breaker: 50
Entry #3
Points | ||
QB: | C.J. Stroud (HOU) | 18 |
QB: | Lamar Jackson (BAL) | 36 |
QB: | Matthew Stafford (LAR) | 14 |
RB: | Aaron Jones (GB) | 29 |
RB: | DeVon Achane (MIA) | 1 |
RB: | Jahmyr Gibbs (DET) | 26 |
RB: | Tony Pollard (DAL) | 9 |
WR: | Brandon Aiyuk (SF) | 10 |
WR: | Chris Godwin (TB) | 8 |
WR: | Stefon Diggs (BUF) | 3 |
WR: | Amari Cooper (CLE) | 2 |
TE: | Pat Freiermuth (PIT) | 3 |
K: | Eagles Kicking (PHI) | 3 |
D: | Chiefs Defense (KC) | 15 |
Total Points: 177
Final Tie-Breaker: 60