Curt Carstensen Entries
Entry #1
Points | ||
QB: | Brock Purdy (SF) | 25 |
QB: | Josh Allen (BUF) | 44 |
QB: | Jalen Hurts (PHI) | 8 |
RB: | Kyren Williams (LAR) | 2 |
RB: | DeVon Achane (MIA) | 1 |
RB: | Rachaad White (TB) | 12 |
RB: | Isiah Pacheco (KC) | 31 |
WR: | Zay Flowers (BAL) | 11 |
WR: | CeeDee Lamb (DAL) | 4 |
WR: | Amon-Ra St. Brown (DET) | 16 |
WR: | Nico Collins (HOU) | 12 |
TE: | David Njoku (CLE) | 3 |
K: | Packers Kicking (GB) | 13 |
D: | Steelers Defense (PIT) | 2 |
Total Points: 184
Final Tie-Breaker: 45
Entry #2
Points | ||
QB: | Josh Allen (BUF) | 44 |
QB: | Lamar Jackson (BAL) | 36 |
QB: | Dak Prescott (DAL) | 23 |
RB: | Christian McCaffrey (SF) | 46 |
RB: | Najee Harris (PIT) | 2 |
RB: | Jahmyr Gibbs (DET) | 26 |
RB: | Aaron Jones (GB) | 29 |
WR: | Cooper Kupp (LAR) | 1 |
WR: | Mike Evans (TB) | 12 |
WR: | Tyreek Hill (MIA) | 8 |
WR: | DeVonta Smith (PHI) | 5 |
TE: | David Njoku (CLE) | 3 |
K: | Texans Kicking (HOU) | 19 |
D: | Chiefs Defense (KC) | 15 |
Total Points: 269
Final Tie-Breaker: 45
Entry #3
Points | ||
QB: | Lamar Jackson (BAL) | 36 |
QB: | Josh Allen (BUF) | 44 |
QB: | Jared Goff (DET) | 28 |
RB: | DeVon Achane (MIA) | 1 |
RB: | Rachaad White (TB) | 12 |
RB: | Devin Singletary (HOU) | 10 |
RB: | Aaron Jones (GB) | 29 |
WR: | Deebo Samuel (SF) | 4 |
WR: | CeeDee Lamb (DAL) | 4 |
WR: | Puka Nacua (LAR) | 13 |
WR: | Amari Cooper (CLE) | 2 |
TE: | Travis Kelce (KC) | 30 |
K: | Eagles Kicking (PHI) | 3 |
D: | Steelers Defense (PIT) | 2 |
Total Points: 218
Final Tie-Breaker: 45