Dale Tygum Entries
Entry #1
Points | ||
QB: | Josh Allen (BUF) | 14 |
QB: | Baker Mayfield (TB) | 10 |
QB: | Bo Nix (DEN) | 7 |
RB: | Saquon Barkley (PHI) | 4 |
RB: | Jahmyr Gibbs (DET) | 0 |
RB: | Derrick Henry (BAL) | 19 |
RB: | Brian Robinson (WAS) | 1 |
WR: | Nico Collins (HOU) | 10 |
WR: | Justin Jefferson (MIN) | 2 |
WR: | Puka Nacua (LAR) | 2 |
WR: | Ladd McConkey (LAC) | 13 |
TE: | Travis Kelce (KC) | 0 |
K: | Steelers Kicking (PIT) | 2 |
D: | Packers Defense (GB) | 2 |
Total Points: 86
Final Tie-Breaker: 37
Entry #2
Points | ||
QB: | Josh Allen (BUF) | 14 |
QB: | Lamar Jackson (BAL) | 13 |
QB: | Baker Mayfield (TB) | 10 |
RB: | Jahmyr Gibbs (DET) | 0 |
RB: | Josh Jacobs (GB) | 10 |
RB: | Saquon Barkley (PHI) | 4 |
RB: | Kyren Williams (LAR) | 9 |
WR: | Jordan Addison (MIN) | 1 |
WR: | Courtland Sutton (DEN) | 3 |
WR: | George Pickens (PIT) | 9 |
WR: | Terry McLaurin (WAS) | 9 |
TE: | Dalton Schultz (HOU) | 0 |
K: | Chiefs Kicking (KC) | 0 |
D: | Chargers Defense (LAC) | 6 |
Total Points: 88
Final Tie-Breaker: 47
Entry #3
Points | ||
QB: | Baker Mayfield (TB) | 10 |
QB: | Josh Allen (BUF) | 14 |
QB: | Patrick Mahomes (KC) | 0 |
RB: | Josh Jacobs (GB) | 10 |
RB: | Jahmyr Gibbs (DET) | 0 |
RB: | Saquon Barkley (PHI) | 4 |
RB: | Austin Ekeler (WAS) | 2 |
WR: | Ladd McConkey (LAC) | 13 |
WR: | Justin Jefferson (MIN) | 2 |
WR: | Nico Collins (HOU) | 10 |
WR: | Courtland Sutton (DEN) | 3 |
TE: | Mark Andrews (BAL) | 1 |
K: | Rams Kicking (LAR) | 9 |
D: | Steelers Defense (PIT) | 1 |
Total Points: 79
Final Tie-Breaker: 52