Todd Stott Entries
Entry #1
Points | ||
QB: | Dak Prescott (DAL) | 23 |
QB: | Lamar Jackson (BAL) | 36 |
QB: | Josh Allen (BUF) | 44 |
RB: | Christian McCaffrey (SF) | 46 |
RB: | Isiah Pacheco (KC) | 31 |
RB: | Aaron Jones (GB) | 29 |
RB: | Kareem Hunt (CLE) | 13 |
WR: | Nico Collins (HOU) | 12 |
WR: | Puka Nacua (LAR) | 13 |
WR: | Tyreek Hill (MIA) | 8 |
WR: | A.J. Brown (PHI) | 0 |
TE: | Cade Otton (TB) | 11 |
K: | Steelers Kicking (PIT) | 5 |
D: | Lions Defense (DET) | 11 |
Total Points: 282
Final Tie-Breaker: 44
Entry #2
Points | ||
QB: | Tua Tagovailoa (MIA) | 7 |
QB: | Jalen Hurts (PHI) | 8 |
QB: | Joe Flacco (CLE) | 10 |
RB: | Devin Singletary (HOU) | 10 |
RB: | Kyren Williams (LAR) | 2 |
RB: | Isiah Pacheco (KC) | 31 |
RB: | Tony Pollard (DAL) | 9 |
WR: | Deebo Samuel (SF) | 4 |
WR: | Amon-Ra St. Brown (DET) | 16 |
WR: | Mike Evans (TB) | 12 |
WR: | Stefon Diggs (BUF) | 3 |
TE: | Pat Freiermuth (PIT) | 3 |
K: | Packers Kicking (GB) | 13 |
D: | Ravens Defense (BAL) | 6 |
Total Points: 134
Final Tie-Breaker: 44