Ted Kellogg Entries
Entry #1
Points | ||
QB: | Josh Allen (BUF) | 44 |
QB: | Patrick Mahomes (KC) | 45 |
QB: | Lamar Jackson (BAL) | 36 |
RB: | Christian McCaffrey (SF) | 46 |
RB: | Tony Pollard (DAL) | 9 |
RB: | Kyren Williams (LAR) | 2 |
RB: | DAndre Swift (PHI) | 2 |
WR: | Mike Evans (TB) | 12 |
WR: | Amon-Ra St. Brown (DET) | 16 |
WR: | Nico Collins (HOU) | 12 |
WR: | Tyreek Hill (MIA) | 8 |
TE: | Tucker Kraft (GB) | 6 |
K: | Steelers Kicking (PIT) | 5 |
D: | Browns Defense (CLE) | 0 |
Total Points: 243
Final Tie-Breaker: 67
Entry #2
Points | ||
QB: | Lamar Jackson (BAL) | 36 |
QB: | Patrick Mahomes (KC) | 45 |
QB: | Josh Allen (BUF) | 44 |
RB: | Tony Pollard (DAL) | 9 |
RB: | Kyren Williams (LAR) | 2 |
RB: | Aaron Jones (GB) | 29 |
RB: | Christian McCaffrey (SF) | 46 |
WR: | Mike Evans (TB) | 12 |
WR: | Tyreek Hill (MIA) | 8 |
WR: | Nico Collins (HOU) | 12 |
WR: | George Pickens (PIT) | 2 |
TE: | Dallas Goedert (PHI) | 6 |
K: | Lions Kicking (DET) | 20 |
D: | Browns Defense (CLE) | 0 |
Total Points: 271
Final Tie-Breaker: 75
Entry #3
Points | ||
QB: | Dak Prescott (DAL) | 23 |
QB: | Lamar Jackson (BAL) | 36 |
QB: | Josh Allen (BUF) | 44 |
RB: | Christian McCaffrey (SF) | 46 |
RB: | Kyren Williams (LAR) | 2 |
RB: | Aaron Jones (GB) | 29 |
RB: | DAndre Swift (PHI) | 2 |
WR: | Mike Evans (TB) | 12 |
WR: | Tyreek Hill (MIA) | 8 |
WR: | Amon-Ra St. Brown (DET) | 16 |
WR: | Nico Collins (HOU) | 12 |
TE: | Travis Kelce (KC) | 30 |
K: | Steelers Kicking (PIT) | 5 |
D: | Browns Defense (CLE) | 0 |
Total Points: 265
Final Tie-Breaker: 69