Jeremy Castor Entries
Entry #1
Points | ||
QB: | Josh Allen (BUF) | 44 |
QB: | Lamar Jackson (BAL) | 36 |
QB: | Jalen Hurts (PHI) | 8 |
RB: | DeVon Achane (MIA) | 1 |
RB: | Najee Harris (PIT) | 2 |
RB: | Aaron Jones (GB) | 29 |
RB: | Christian McCaffrey (SF) | 46 |
WR: | Puka Nacua (LAR) | 13 |
WR: | Amon-Ra St. Brown (DET) | 16 |
WR: | CeeDee Lamb (DAL) | 4 |
WR: | Amari Cooper (CLE) | 2 |
TE: | Travis Kelce (KC) | 30 |
K: | Texans Kicking (HOU) | 19 |
D: | Buccaneers Defense (TB) | 11 |
Total Points: 261
Final Tie-Breaker: 47
Entry #2
Points | ||
QB: | Lamar Jackson (BAL) | 36 |
QB: | Dak Prescott (DAL) | 23 |
QB: | Brock Purdy (SF) | 25 |
RB: | DeVon Achane (MIA) | 1 |
RB: | Kyren Williams (LAR) | 2 |
RB: | Najee Harris (PIT) | 2 |
RB: | Isiah Pacheco (KC) | 31 |
WR: | Amon-Ra St. Brown (DET) | 16 |
WR: | Stefon Diggs (BUF) | 3 |
WR: | Nico Collins (HOU) | 12 |
WR: | Mike Evans (TB) | 12 |
TE: | David Njoku (CLE) | 3 |
K: | Packers Kicking (GB) | 13 |
D: | Eagles Defense (PHI) | 4 |
Total Points: 183
Final Tie-Breaker: 47
Entry #3
Points | ||
QB: | Patrick Mahomes (KC) | 45 |
QB: | Josh Allen (BUF) | 44 |
QB: | Lamar Jackson (BAL) | 36 |
RB: | Christian McCaffrey (SF) | 46 |
RB: | Najee Harris (PIT) | 2 |
RB: | Aaron Jones (GB) | 29 |
RB: | Rachaad White (TB) | 12 |
WR: | CeeDee Lamb (DAL) | 4 |
WR: | Amon-Ra St. Brown (DET) | 16 |
WR: | Tyreek Hill (MIA) | 8 |
WR: | Amari Cooper (CLE) | 2 |
TE: | Dallas Goedert (PHI) | 6 |
K: | Texans Kicking (HOU) | 19 |
D: | Rams Defense (LAR) | 3 |
Total Points: 272
Final Tie-Breaker: 54