Patrick McCarthy Entries
Entry #1
Points | ||
QB: | Josh Allen (BUF) | 44 |
QB: | Lamar Jackson (BAL) | 36 |
QB: | Dak Prescott (DAL) | 23 |
RB: | Christian McCaffrey (SF) | 46 |
RB: | Jahmyr Gibbs (DET) | 26 |
RB: | Jerome Ford (CLE) | 1 |
RB: | Aaron Jones (GB) | 29 |
WR: | DeVonta Smith (PHI) | 5 |
WR: | Puka Nacua (LAR) | 13 |
WR: | Tyreek Hill (MIA) | 8 |
WR: | Nico Collins (HOU) | 12 |
TE: | Travis Kelce (KC) | 30 |
K: | Steelers Kicking (PIT) | 5 |
D: | Buccaneers Defense (TB) | 11 |
Total Points: 289
Final Tie-Breaker: 38
Entry #2
Points | ||
QB: | Lamar Jackson (BAL) | 36 |
QB: | Jared Goff (DET) | 28 |
QB: | Josh Allen (BUF) | 44 |
RB: | Kyren Williams (LAR) | 2 |
RB: | Christian McCaffrey (SF) | 46 |
RB: | Devin Singletary (HOU) | 10 |
RB: | Aaron Jones (GB) | 29 |
WR: | CeeDee Lamb (DAL) | 4 |
WR: | DeVonta Smith (PHI) | 5 |
WR: | Tyreek Hill (MIA) | 8 |
WR: | Amari Cooper (CLE) | 2 |
TE: | Travis Kelce (KC) | 30 |
K: | Buccaneers Kicking (TB) | 17 |
D: | Steelers Defense (PIT) | 2 |
Total Points: 263
Final Tie-Breaker: 37
Entry #3
Points | ||
QB: | Josh Allen (BUF) | 44 |
QB: | Lamar Jackson (BAL) | 36 |
QB: | Jordan Love (GB) | 27 |
RB: | Christian McCaffrey (SF) | 46 |
RB: | Jahmyr Gibbs (DET) | 26 |
RB: | Devin Singletary (HOU) | 10 |
RB: | Jerome Ford (CLE) | 1 |
WR: | CeeDee Lamb (DAL) | 4 |
WR: | Puka Nacua (LAR) | 13 |
WR: | Tyreek Hill (MIA) | 8 |
WR: | DeVonta Smith (PHI) | 5 |
TE: | Travis Kelce (KC) | 30 |
K: | Steelers Kicking (PIT) | 5 |
D: | Buccaneers Defense (TB) | 11 |
Total Points: 266
Final Tie-Breaker: 35