Connor Herman Entries
Entry #1
Points | ||
QB: | Josh Allen (BUF) | 44 |
QB: | Lamar Jackson (BAL) | 36 |
QB: | Matthew Stafford (LAR) | 14 |
RB: | Jahmyr Gibbs (DET) | 26 |
RB: | Aaron Jones (GB) | 29 |
RB: | Christian McCaffrey (SF) | 46 |
RB: | Jerome Ford (CLE) | 1 |
WR: | Tyreek Hill (MIA) | 8 |
WR: | A.J. Brown (PHI) | 0 |
WR: | Mike Evans (TB) | 12 |
WR: | CeeDee Lamb (DAL) | 4 |
TE: | Travis Kelce (KC) | 30 |
K: | Texans Kicking (HOU) | 19 |
D: | Steelers Defense (PIT) | 2 |
Total Points: 271
Final Tie-Breaker: 48
Entry #2
Points | ||
QB: | Patrick Mahomes (KC) | 45 |
QB: | Joe Flacco (CLE) | 10 |
QB: | Dak Prescott (DAL) | 23 |
RB: | Raheem Mostert (MIA) | 1 |
RB: | Christian McCaffrey (SF) | 46 |
RB: | James Cook (BUF) | 6 |
RB: | Gus Edwards (BAL) | 2 |
WR: | Puka Nacua (LAR) | 13 |
WR: | Nico Collins (HOU) | 12 |
WR: | Chris Godwin (TB) | 8 |
WR: | A.J. Brown (PHI) | 0 |
TE: | Sam LaPorta (DET) | 11 |
K: | Steelers Kicking (PIT) | 5 |
D: | Packers Defense (GB) | 13 |
Total Points: 195
Final Tie-Breaker: 51
Entry #3
Points | ||
QB: | Brock Purdy (SF) | 25 |
QB: | Lamar Jackson (BAL) | 36 |
QB: | Josh Allen (BUF) | 44 |
RB: | Jahmyr Gibbs (DET) | 26 |
RB: | DeVon Achane (MIA) | 1 |
RB: | Isiah Pacheco (KC) | 31 |
RB: | Kyren Williams (LAR) | 2 |
WR: | CeeDee Lamb (DAL) | 4 |
WR: | A.J. Brown (PHI) | 0 |
WR: | Mike Evans (TB) | 12 |
WR: | Noah Brown (HOU) | 0 |
TE: | Tucker Kraft (GB) | 6 |
K: | Steelers Kicking (PIT) | 5 |
D: | Browns Defense (CLE) | 0 |
Total Points: 192
Final Tie-Breaker: 44