Jeremy Mann Entries
Entry #1
Points | ||
QB: | Josh Allen (BUF) | 41 |
QB: | Sam Darnold (MIN) | 8 |
QB: | Jalen Hurts (PHI) | 67 |
RB: | J.K. Dobbins (LAC) | 1 |
RB: | Jahmyr Gibbs (DET) | 19 |
RB: | Joe Mixon (HOU) | 20 |
RB: | Josh Jacobs (GB) | 10 |
WR: | Terry McLaurin (WAS) | 26 |
WR: | Puka Nacua (LAR) | 5 |
WR: | Xavier Worthy (KC) | 29 |
WR: | Rashod Bateman (BAL) | 14 |
TE: | Cade Otton (TB) | 1 |
K: | Steelers Kicking (PIT) | 2 |
D: | Broncos Defense (DEN) | 2 |
Total Points: 245
Final Tie-Breaker: 48
Entry #2
Points | ||
QB: | Lamar Jackson (BAL) | 26 |
QB: | Jayden Daniels (WAS) | 43 |
QB: | Patrick Mahomes (KC) | 47 |
RB: | Saquon Barkley (PHI) | 50 |
RB: | Aaron Jones (MIN) | 2 |
RB: | James Cook (BUF) | 30 |
RB: | Josh Jacobs (GB) | 10 |
WR: | Ladd McConkey (LAC) | 13 |
WR: | Mike Evans (TB) | 9 |
WR: | Amon-Ra St. Brown (DET) | 5 |
WR: | Cooper Kupp (LAR) | 3 |
TE: | Pat Freiermuth (PIT) | 0 |
K: | Broncos Kicking (DEN) | 1 |
D: | Texans Defense (HOU) | 21 |
Total Points: 260
Final Tie-Breaker: 42