Roc Faillaci Entries
Entry #1
Points | ||
QB: | Josh Allen (BUF) | 44 |
QB: | Dak Prescott (DAL) | 23 |
QB: | Lamar Jackson (BAL) | 36 |
RB: | Christian McCaffrey (SF) | 46 |
RB: | Jahmyr Gibbs (DET) | 26 |
RB: | Jaylen Warren (PIT) | 2 |
RB: | Isiah Pacheco (KC) | 31 |
WR: | Tyreek Hill (MIA) | 8 |
WR: | Nico Collins (HOU) | 12 |
WR: | Dontayvion Wicks (GB) | 7 |
WR: | Puka Nacua (LAR) | 13 |
TE: | David Njoku (CLE) | 3 |
K: | Eagles Kicking (PHI) | 3 |
D: | Buccaneers Defense (TB) | 11 |
Total Points: 265
Final Tie-Breaker: 51
Entry #2
Points | ||
QB: | Jalen Hurts (PHI) | 8 |
QB: | Josh Allen (BUF) | 44 |
QB: | Lamar Jackson (BAL) | 36 |
RB: | Aaron Jones (GB) | 29 |
RB: | Raheem Mostert (MIA) | 1 |
RB: | Isiah Pacheco (KC) | 31 |
RB: | Kyren Williams (LAR) | 2 |
WR: | Amari Cooper (CLE) | 2 |
WR: | CeeDee Lamb (DAL) | 4 |
WR: | Amon-Ra St. Brown (DET) | 16 |
WR: | Nico Collins (HOU) | 12 |
TE: | George Kittle (SF) | 10 |
K: | Buccaneers Kicking (TB) | 17 |
D: | Steelers Defense (PIT) | 2 |
Total Points: 214
Final Tie-Breaker: 51
Entry #3
Points | ||
QB: | Josh Allen (BUF) | 44 |
QB: | Lamar Jackson (BAL) | 36 |
QB: | Patrick Mahomes (KC) | 45 |
RB: | DeVon Achane (MIA) | 1 |
RB: | Devin Singletary (HOU) | 10 |
RB: | DAndre Swift (PHI) | 2 |
RB: | Kyren Williams (LAR) | 2 |
WR: | Deebo Samuel (SF) | 4 |
WR: | Jayden Reed (GB) | 1 |
WR: | Amon-Ra St. Brown (DET) | 16 |
WR: | CeeDee Lamb (DAL) | 4 |
TE: | David Njoku (CLE) | 3 |
K: | Buccaneers Kicking (TB) | 17 |
D: | Steelers Defense (PIT) | 2 |
Total Points: 187
Final Tie-Breaker: 51