Jim Schult Entries
Entry #1
Points | ||
QB: | Josh Allen (BUF) | 41 |
QB: | Baker Mayfield (TB) | 10 |
QB: | Patrick Mahomes (KC) | 47 |
RB: | Derrick Henry (BAL) | 28 |
RB: | Jahmyr Gibbs (DET) | 19 |
RB: | Saquon Barkley (PHI) | 50 |
RB: | Kyren Williams (LAR) | 13 |
WR: | Justin Jefferson (MIN) | 2 |
WR: | Courtland Sutton (DEN) | 3 |
WR: | Terry McLaurin (WAS) | 26 |
WR: | Ladd McConkey (LAC) | 13 |
TE: | Pat Freiermuth (PIT) | 0 |
K: | Packers Kicking (GB) | 4 |
D: | Texans Defense (HOU) | 21 |
Total Points: 277
Final Tie-Breaker: 52
Entry #2
Points | ||
QB: | Lamar Jackson (BAL) | 26 |
QB: | Bo Nix (DEN) | 7 |
QB: | C.J. Stroud (HOU) | 14 |
RB: | Saquon Barkley (PHI) | 50 |
RB: | Jahmyr Gibbs (DET) | 19 |
RB: | Kyren Williams (LAR) | 13 |
RB: | Isiah Pacheco (KC) | 0 |
WR: | Mike Evans (TB) | 9 |
WR: | Justin Jefferson (MIN) | 2 |
WR: | Terry McLaurin (WAS) | 26 |
WR: | George Pickens (PIT) | 9 |
TE: | Dalton Kincaid (BUF) | 1 |
K: | Chargers Kicking (LAC) | 6 |
D: | Packers Defense (GB) | 2 |
Total Points: 184
Final Tie-Breaker: 52
Entry #3
Points | ||
QB: | Patrick Mahomes (KC) | 47 |
QB: | Josh Allen (BUF) | 41 |
QB: | Jayden Daniels (WAS) | 43 |
RB: | Jahmyr Gibbs (DET) | 19 |
RB: | Derrick Henry (BAL) | 28 |
RB: | Kyren Williams (LAR) | 13 |
RB: | Josh Jacobs (GB) | 10 |
WR: | Justin Jefferson (MIN) | 2 |
WR: | A.J. Brown (PHI) | 16 |
WR: | Mike Evans (TB) | 9 |
WR: | Ladd McConkey (LAC) | 13 |
TE: | Nate Adkins (DEN) | 0 |
K: | Steelers Kicking (PIT) | 2 |
D: | Texans Defense (HOU) | 21 |
Total Points: 264
Final Tie-Breaker: 52