Tom Frendt Entries
Entry #1
Points | ||
QB: | Patrick Mahomes (KC) | 45 |
QB: | Josh Allen (BUF) | 44 |
QB: | Lamar Jackson (BAL) | 36 |
RB: | Kyren Williams (LAR) | 2 |
RB: | Jahmyr Gibbs (DET) | 26 |
RB: | Aaron Jones (GB) | 29 |
RB: | Rachaad White (TB) | 12 |
WR: | CeeDee Lamb (DAL) | 4 |
WR: | Tyreek Hill (MIA) | 8 |
WR: | Amari Cooper (CLE) | 2 |
WR: | George Pickens (PIT) | 2 |
TE: | Dalton Schultz (HOU) | 8 |
K: | 49ers Kicking (SF) | 26 |
D: | Eagles Defense (PHI) | 4 |
Total Points: 248
Final Tie-Breaker: 49
Entry #2
Points | ||
QB: | Josh Allen (BUF) | 44 |
QB: | Dak Prescott (DAL) | 23 |
QB: | Lamar Jackson (BAL) | 36 |
RB: | Jahmyr Gibbs (DET) | 26 |
RB: | Aaron Jones (GB) | 29 |
RB: | Kyren Williams (LAR) | 2 |
RB: | Christian McCaffrey (SF) | 46 |
WR: | Mike Evans (TB) | 12 |
WR: | Tyreek Hill (MIA) | 8 |
WR: | George Pickens (PIT) | 2 |
WR: | Amari Cooper (CLE) | 2 |
TE: | Travis Kelce (KC) | 30 |
K: | Eagles Kicking (PHI) | 3 |
D: | Texans Defense (HOU) | 21 |
Total Points: 284
Final Tie-Breaker: 52
Entry #3
Points | ||
QB: | Josh Allen (BUF) | 44 |
QB: | Lamar Jackson (BAL) | 36 |
QB: | Dak Prescott (DAL) | 23 |
RB: | Christian McCaffrey (SF) | 46 |
RB: | Rachaad White (TB) | 12 |
RB: | Isiah Pacheco (KC) | 31 |
RB: | Kyren Williams (LAR) | 2 |
WR: | Amon-Ra St. Brown (DET) | 16 |
WR: | Jayden Reed (GB) | 1 |
WR: | Tyreek Hill (MIA) | 8 |
WR: | Amari Cooper (CLE) | 2 |
TE: | Dalton Schultz (HOU) | 8 |
K: | Eagles Kicking (PHI) | 3 |
D: | Steelers Defense (PIT) | 2 |
Total Points: 234
Final Tie-Breaker: 54