Brent Robinson Entries
Entry #1
Points | ||
QB: | Josh Allen (BUF) | 41 |
QB: | Lamar Jackson (BAL) | 26 |
QB: | Jayden Daniels (WAS) | 43 |
RB: | Jahmyr Gibbs (DET) | 19 |
RB: | Saquon Barkley (PHI) | 50 |
RB: | Joe Mixon (HOU) | 20 |
RB: | Josh Jacobs (GB) | 10 |
WR: | Justin Jefferson (MIN) | 2 |
WR: | Ladd McConkey (LAC) | 13 |
WR: | Puka Nacua (LAR) | 5 |
WR: | Mike Evans (TB) | 9 |
TE: | Pat Freiermuth (PIT) | 0 |
K: | Broncos Kicking (DEN) | 1 |
D: | Chiefs Defense (KC) | 13 |
Total Points: 252
Final Tie-Breaker: 62
Entry #2
Points | ||
QB: | Baker Mayfield (TB) | 10 |
QB: | Patrick Mahomes (KC) | 47 |
QB: | Justin Herbert (LAC) | 8 |
RB: | Kyren Williams (LAR) | 13 |
RB: | Jahmyr Gibbs (DET) | 19 |
RB: | James Cook (BUF) | 30 |
RB: | Derrick Henry (BAL) | 28 |
WR: | A.J. Brown (PHI) | 16 |
WR: | Justin Jefferson (MIN) | 2 |
WR: | Terry McLaurin (WAS) | 26 |
WR: | Courtland Sutton (DEN) | 3 |
TE: | Pat Freiermuth (PIT) | 0 |
K: | Packers Kicking (GB) | 4 |
D: | Texans Defense (HOU) | 21 |
Total Points: 227
Final Tie-Breaker: 65
Entry #3
Points | ||
QB: | Josh Allen (BUF) | 41 |
QB: | Lamar Jackson (BAL) | 26 |
QB: | Bo Nix (DEN) | 7 |
RB: | Saquon Barkley (PHI) | 50 |
RB: | Josh Jacobs (GB) | 10 |
RB: | Jahmyr Gibbs (DET) | 19 |
RB: | Bucky Irving (TB) | 9 |
WR: | Nico Collins (HOU) | 13 |
WR: | Ladd McConkey (LAC) | 13 |
WR: | Puka Nacua (LAR) | 5 |
WR: | Terry McLaurin (WAS) | 26 |
TE: | T.J. Hockenson (MIN) | 8 |
K: | Steelers Kicking (PIT) | 2 |
D: | Chiefs Defense (KC) | 13 |
Total Points: 242
Final Tie-Breaker: 65