jonny wright Entries
Entry #1
Points | ||
QB: | Josh Allen (BUF) | 44 |
QB: | Lamar Jackson (BAL) | 36 |
QB: | Joe Flacco (CLE) | 10 |
RB: | Kyren Williams (LAR) | 2 |
RB: | Jahmyr Gibbs (DET) | 26 |
RB: | Christian McCaffrey (SF) | 46 |
RB: | Aaron Jones (GB) | 29 |
WR: | Tyreek Hill (MIA) | 8 |
WR: | A.J. Brown (PHI) | 0 |
WR: | George Pickens (PIT) | 2 |
WR: | CeeDee Lamb (DAL) | 4 |
TE: | Travis Kelce (KC) | 30 |
K: | Buccaneers Kicking (TB) | 17 |
D: | Texans Defense (HOU) | 21 |
Total Points: 275
Final Tie-Breaker: 52
Entry #2
Points | ||
QB: | Jared Goff (DET) | 28 |
QB: | Baker Mayfield (TB) | 36 |
QB: | Jalen Hurts (PHI) | 8 |
RB: | Raheem Mostert (MIA) | 1 |
RB: | James Cook (BUF) | 6 |
RB: | Kyren Williams (LAR) | 2 |
RB: | AJ Dillon (GB) | 0 |
WR: | Brandin Cooks (DAL) | 2 |
WR: | Odell Beckham Jr. (BAL) | 0 |
WR: | Deebo Samuel (SF) | 4 |
WR: | Mike Woods (CLE) | 0 |
TE: | Travis Kelce (KC) | 30 |
K: | Steelers Kicking (PIT) | 5 |
D: | Texans Defense (HOU) | 21 |
Total Points: 143
Final Tie-Breaker: 54
Entry #3
Points | ||
QB: | Patrick Mahomes (KC) | 45 |
QB: | Joe Flacco (CLE) | 10 |
QB: | C.J. Stroud (HOU) | 18 |
RB: | Christian McCaffrey (SF) | 46 |
RB: | Tony Pollard (DAL) | 9 |
RB: | Patrick Ricard (BAL) | 0 |
RB: | Leonard Fournette (BUF) | 0 |
WR: | Puka Nacua (LAR) | 13 |
WR: | Miles Boykin (PIT) | 0 |
WR: | A.J. Brown (PHI) | 0 |
WR: | Jaylen Waddle (MIA) | 1 |
TE: | Sam LaPorta (DET) | 11 |
K: | Buccaneers Kicking (TB) | 17 |
D: | Packers Defense (GB) | 13 |
Total Points: 183
Final Tie-Breaker: 44