Matt Jensen Entries
Entry #1
Points | ||
QB: | Patrick Mahomes (KC) | 45 |
QB: | Lamar Jackson (BAL) | 36 |
QB: | Josh Allen (BUF) | 44 |
RB: | Aaron Jones (GB) | 29 |
RB: | Christian McCaffrey (SF) | 46 |
RB: | Kyren Williams (LAR) | 2 |
RB: | Najee Harris (PIT) | 2 |
WR: | Tyreek Hill (MIA) | 8 |
WR: | Mike Evans (TB) | 12 |
WR: | Amon-Ra St. Brown (DET) | 16 |
WR: | CeeDee Lamb (DAL) | 4 |
TE: | Dallas Goedert (PHI) | 6 |
K: | Texans Kicking (HOU) | 19 |
D: | Browns Defense (CLE) | 0 |
Total Points: 269
Final Tie-Breaker: 59
Entry #2
Points | ||
QB: | C.J. Stroud (HOU) | 18 |
QB: | Josh Allen (BUF) | 44 |
QB: | Jalen Hurts (PHI) | 8 |
RB: | Tony Pollard (DAL) | 9 |
RB: | Raheem Mostert (MIA) | 1 |
RB: | Aaron Jones (GB) | 29 |
RB: | Rachaad White (TB) | 12 |
WR: | Amon-Ra St. Brown (DET) | 16 |
WR: | Amari Cooper (CLE) | 2 |
WR: | Puka Nacua (LAR) | 13 |
WR: | Brandon Aiyuk (SF) | 10 |
TE: | Travis Kelce (KC) | 30 |
K: | Ravens Kicking (BAL) | 14 |
D: | Steelers Defense (PIT) | 2 |
Total Points: 208
Final Tie-Breaker: 44
Entry #3
Points | ||
QB: | Lamar Jackson (BAL) | 36 |
QB: | Dak Prescott (DAL) | 23 |
QB: | Patrick Mahomes (KC) | 45 |
RB: | Christian McCaffrey (SF) | 46 |
RB: | Kyren Williams (LAR) | 2 |
RB: | DAndre Swift (PHI) | 2 |
RB: | Aaron Jones (GB) | 29 |
WR: | Tyreek Hill (MIA) | 8 |
WR: | Amon-Ra St. Brown (DET) | 16 |
WR: | Mike Evans (TB) | 12 |
WR: | Stefon Diggs (BUF) | 3 |
TE: | David Njoku (CLE) | 3 |
K: | Steelers Kicking (PIT) | 5 |
D: | Texans Defense (HOU) | 21 |
Total Points: 251
Final Tie-Breaker: 37